Home

תנועה החיים לסבול ioannis d papadimitriou nir eynon victoria גלון חוסר אחידות גודל

ACE I/D gene variant predicts ACE enzyme content in blood but not the ACE,  UCP2, and UCP3 protein content in human skeletal muscle in the Gene SMART  study | Journal of Applied
ACE I/D gene variant predicts ACE enzyme content in blood but not the ACE, UCP2, and UCP3 protein content in human skeletal muscle in the Gene SMART study | Journal of Applied

Ioannis Papadimitriou's research works | Victoria University Melbourne,  Melbourne (VU) and other places
Ioannis Papadimitriou's research works | Victoria University Melbourne, Melbourne (VU) and other places

Ioannis Papadimitriou's research works | Victoria University Melbourne,  Melbourne (VU) and other places
Ioannis Papadimitriou's research works | Victoria University Melbourne, Melbourne (VU) and other places

Large-scale GWAS identifies multiple loci for hand grip strength providing  biological insights into muscular fitness | Nature Communications
Large-scale GWAS identifies multiple loci for hand grip strength providing biological insights into muscular fitness | Nature Communications

ACTN3 R577X and ACE I/D gene variants influence performance in elite  sprinters: a multi-cohort study | BMC Genomics | Full Text
ACTN3 R577X and ACE I/D gene variants influence performance in elite sprinters: a multi-cohort study | BMC Genomics | Full Text

Yannis Pitsiladis — The University of Brighton
Yannis Pitsiladis — The University of Brighton

ACE I/D gene variant predicts ACE enzyme content in blood but not the ACE,  UCP2, and UCP3 protein content in human skeletal muscle in the Gene SMART  study | Journal of Applied
ACE I/D gene variant predicts ACE enzyme content in blood but not the ACE, UCP2, and UCP3 protein content in human skeletal muscle in the Gene SMART study | Journal of Applied

Ioannis Papadimitriou's research works | Victoria University Melbourne,  Melbourne (VU) and other places
Ioannis Papadimitriou's research works | Victoria University Melbourne, Melbourne (VU) and other places

Ioannis Papadimitriou's research works | Victoria University Melbourne,  Melbourne (VU) and other places
Ioannis Papadimitriou's research works | Victoria University Melbourne, Melbourne (VU) and other places

Ioannis Papadimitriou's research works | Victoria University Melbourne,  Melbourne (VU) and other places
Ioannis Papadimitriou's research works | Victoria University Melbourne, Melbourne (VU) and other places

Is evolutionary loss our gain? The role of ACTN3 p.Arg577Ter (R577X)  genotype in athletic performance, ageing, and disease - Houweling - 2018 -  Human Mutation - Wiley Online Library
Is evolutionary loss our gain? The role of ACTN3 p.Arg577Ter (R577X) genotype in athletic performance, ageing, and disease - Houweling - 2018 - Human Mutation - Wiley Online Library

Ioannis Papadimitriou's research works | Victoria University Melbourne,  Melbourne (VU) and other places
Ioannis Papadimitriou's research works | Victoria University Melbourne, Melbourne (VU) and other places

Ioannis Papadimitriou's research works | Victoria University Melbourne,  Melbourne (VU) and other places
Ioannis Papadimitriou's research works | Victoria University Melbourne, Melbourne (VU) and other places

Ioannis Papadimitriou's research works | Victoria University Melbourne,  Melbourne (VU) and other places
Ioannis Papadimitriou's research works | Victoria University Melbourne, Melbourne (VU) and other places

Nir EYNON | ARC DECRA Fellow/ Senior Lecturer | PhD | Victoria University  Melbourne, Melbourne | VU | Institute of Sport, Exercise and Active Living  (ISEAL)
Nir EYNON | ARC DECRA Fellow/ Senior Lecturer | PhD | Victoria University Melbourne, Melbourne | VU | Institute of Sport, Exercise and Active Living (ISEAL)

Ioannis Papadimitriou's research works | Victoria University Melbourne,  Melbourne (VU) and other places
Ioannis Papadimitriou's research works | Victoria University Melbourne, Melbourne (VU) and other places

The gene SMART study: Method, study design, and preliminary findings - CORE
The gene SMART study: Method, study design, and preliminary findings - CORE

Nir EYNON | ARC DECRA Fellow/ Senior Lecturer | PhD | Victoria University  Melbourne, Melbourne | VU | Institute of Sport, Exercise and Active Living  (ISEAL)
Nir EYNON | ARC DECRA Fellow/ Senior Lecturer | PhD | Victoria University Melbourne, Melbourne | VU | Institute of Sport, Exercise and Active Living (ISEAL)

Ioannis Papadimitriou's research works | Victoria University Melbourne,  Melbourne (VU) and other places
Ioannis Papadimitriou's research works | Victoria University Melbourne, Melbourne (VU) and other places

Nir EYNON | ARC DECRA Fellow/ Senior Lecturer | PhD | Victoria University  Melbourne, Melbourne | VU | Institute of Sport, Exercise and Active Living  (ISEAL)
Nir EYNON | ARC DECRA Fellow/ Senior Lecturer | PhD | Victoria University Melbourne, Melbourne | VU | Institute of Sport, Exercise and Active Living (ISEAL)

Ioannis Papadimitriou's research works | Victoria University Melbourne,  Melbourne (VU) and other places
Ioannis Papadimitriou's research works | Victoria University Melbourne, Melbourne (VU) and other places

Mitochondrial respiration variability and simulations in human skeletal  muscle: The Gene SMART study. - Abstract - Europe PMC
Mitochondrial respiration variability and simulations in human skeletal muscle: The Gene SMART study. - Abstract - Europe PMC

Ioannis Papadimitriou's research works | Victoria University Melbourne,  Melbourne (VU) and other places
Ioannis Papadimitriou's research works | Victoria University Melbourne, Melbourne (VU) and other places

Effect of SIT and MICT on skeletal muscle mitochondrial content.... |  Download Scientific Diagram
Effect of SIT and MICT on skeletal muscle mitochondrial content.... | Download Scientific Diagram

Ioannis Papadimitriou's research works | Victoria University Melbourne,  Melbourne (VU) and other places
Ioannis Papadimitriou's research works | Victoria University Melbourne, Melbourne (VU) and other places