Home

אנטיפואסון ליישם מחוספס bangasser valentino 2014 שלטון בזמן לעזוב

Debra BANGASSER | Professor | Ph.D. | Georgia State University, GA | GSU |  Neuroscience Institute | Research profile
Debra BANGASSER | Professor | Ph.D. | Georgia State University, GA | GSU | Neuroscience Institute | Research profile

Frontiers | Sex differences in cognitive flexibility are driven by the  estrous cycle and stress-dependent
Frontiers | Sex differences in cognitive flexibility are driven by the estrous cycle and stress-dependent

Forebrain-Specific CRF Overproduction During Development is Sufficient to  Induce Enduring Anxiety and Startle Abnormalities in Adult Mice |  Neuropsychopharmacology
Forebrain-Specific CRF Overproduction During Development is Sufficient to Induce Enduring Anxiety and Startle Abnormalities in Adult Mice | Neuropsychopharmacology

Frontiers | At the Crossroad Between Resiliency and Fragility: A  Neurodevelopmental Perspective on Early-Life Experiences
Frontiers | At the Crossroad Between Resiliency and Fragility: A Neurodevelopmental Perspective on Early-Life Experiences

Sex‐specific mechanisms for responding to stress - Bangasser - 2017 -  Journal of Neuroscience Research - Wiley Online Library
Sex‐specific mechanisms for responding to stress - Bangasser - 2017 - Journal of Neuroscience Research - Wiley Online Library

IJERPH | Free Full-Text | Sex-Related Predisposition to Post-Traumatic  Stress Disorder Development—The Role of Neuropeptides
IJERPH | Free Full-Text | Sex-Related Predisposition to Post-Traumatic Stress Disorder Development—The Role of Neuropeptides

The Stress Response: Sex-Specific Neural Mechanisms
The Stress Response: Sex-Specific Neural Mechanisms

Nick Baroni poster JP edits
Nick Baroni poster JP edits

Frontiers | The Relationship Between Vitamin D, Clinical Manifestations,  and Functional Network Connectivity in Female Patients With Major  Depressive Disorder
Frontiers | The Relationship Between Vitamin D, Clinical Manifestations, and Functional Network Connectivity in Female Patients With Major Depressive Disorder

The proposed hormonal alterations and mechanisms of actions engender... |  Download Scientific Diagram
The proposed hormonal alterations and mechanisms of actions engender... | Download Scientific Diagram

Rita VALENTINO | Professor (Full) | PhD | University of Pennsylvania, PA |  UP | Department of Anesthesiology and Critical Care | Research profile
Rita VALENTINO | Professor (Full) | PhD | University of Pennsylvania, PA | UP | Department of Anesthesiology and Critical Care | Research profile

Frontiers | Influences of Stress and Sex on the Paraventricular Thalamus:  Implications for Motivated Behavior
Frontiers | Influences of Stress and Sex on the Paraventricular Thalamus: Implications for Motivated Behavior

Sexâ•'specific mechanisms for responding to stress
Sexâ•'specific mechanisms for responding to stress

Frontiers | Sensitivity and Resilience to Predator Stress-Enhanced Ethanol  Drinking Is Associated With Sex-Dependent Differences in Stress-Regulating  Systems
Frontiers | Sensitivity and Resilience to Predator Stress-Enhanced Ethanol Drinking Is Associated With Sex-Dependent Differences in Stress-Regulating Systems

Sex differences in stress-related psychiatric disorders: Neurobiological  perspectives - ScienceDirect
Sex differences in stress-related psychiatric disorders: Neurobiological perspectives - ScienceDirect

Debra Bangasser, Ph.D.
Debra Bangasser, Ph.D.

Sex‐specific mechanisms for responding to stress - Bangasser - 2017 -  Journal of Neuroscience Research - Wiley Online Library
Sex‐specific mechanisms for responding to stress - Bangasser - 2017 - Journal of Neuroscience Research - Wiley Online Library

Sex differences in the mean ranks of stressful life events' valences in...  | Download Scientific Diagram
Sex differences in the mean ranks of stressful life events' valences in... | Download Scientific Diagram

Schematic depicting how the topographical arrangement of locus... |  Download Scientific Diagram
Schematic depicting how the topographical arrangement of locus... | Download Scientific Diagram

Corticotropin-Releasing Hormone from the Pontine Micturition Center Plays  an Inhibitory Role in Micturition | Journal of Neuroscience
Corticotropin-Releasing Hormone from the Pontine Micturition Center Plays an Inhibitory Role in Micturition | Journal of Neuroscience

Sex differences in stress-related psychiatric disorders: Neurobiological  perspectives - ScienceDirect
Sex differences in stress-related psychiatric disorders: Neurobiological perspectives - ScienceDirect

Sex-specific roles of hippocampal microRNAs in stress vulnerability and  resilience | Translational Psychiatry
Sex-specific roles of hippocampal microRNAs in stress vulnerability and resilience | Translational Psychiatry

Frontiers | Sex Differences in Synaptic Plasticity: Hormones and Beyond
Frontiers | Sex Differences in Synaptic Plasticity: Hormones and Beyond

Frontiers | Adolescent Alcohol and Stress Exposure Rewires Key Cortical  Neurocircuitry
Frontiers | Adolescent Alcohol and Stress Exposure Rewires Key Cortical Neurocircuitry

Sex differences in anxiety and depression: circuits and mechanisms | Nature  Reviews Neuroscience
Sex differences in anxiety and depression: circuits and mechanisms | Nature Reviews Neuroscience

Female Stress--a Faster, Stronger Response - Scientific American
Female Stress--a Faster, Stronger Response - Scientific American